Hit Counter 0000166784 Since: 16-05-2012
District Magistrates
| Sno | D.M. | From | To | |
| 1 | B.J.K.Haloks | ICS | 26.10.1935 | 23.03.1937 |
| 2 | F.W.W.Bains | ICS | 24.03.1937 | 07.03.1938 |
| 3 | P.P.Bhargava | ICS | 08.03.1938 | 26.10.1938 |
| 4 | F.W.W.Bains | ICS | 27.10.1938 | 09.11.1939 |
| 5 | Hifajat Hussain | ICS | 16.12.1939 | 24.09.1942 |
| 6 | J.Jhonstan | ICS | 05.10.1942 | 31.03.1946 |
| 7 | C.M.Kar | ICS | 04.04.1946 | 20.03.1947 |
| 8 | V.Vishwanathan | ICS | 02.04.1947 | 09.08.1947 |
| 9 | B.D.Sanwal | ICS | 20.09.1947 | 28.05.1948 |
| 10 | A.D.Pandit | ICS | 29.05.1948 | 26.08.1949 |
| 11 | B.B.Lal | ICS | 27.08.1949 | 19.07.1951 |
| 12 | V.C.Sharma | IAS | 20.07.1951 | 31.05.1954 |
| 13 | M.C.Sharma | IAS | 01.06.1954 | 05.07.1956 |
| 14 | Mahmood Butt | IAS | 06.07.1956 | 24.07.1957 |
| 15 | S.Banerjee | IAS | 25.07.1957 | 26.07.1958 |
| 16 | Ashwani Kumar | IAS | 26.07.1958 | 02.03.1959 |
| 17 | A.P.Singh | IAS | 19.05.1959 | 04.11.1960 |
| 18 | J.N.Goyal | IAS | 05.11.1960 | 29.06.1961 |
| 19 | A.P.Dixit | IAS | 30.06.1961 | 31.05.1965 |
| 20 | A.P.Singh | IAS | 01.06.1965 | 18.07.1965 |
| 21 | Mahesh Prasad | IAS | 19.07.1965 | 24.05.1967 |
| 22 | P.C.Jain | IAS | 15.06.1967 | 04.08.1969 |
| 23 | V.N.Prasad | IAS | 12.08.1969 | 05.07.1971 |
| 24 | R.C.Tripathi | IAS | 06.07.1971 | 17.12.1973 |
| 25 | Gangaram | IAS | 18.12.1973 | 07.02.1975 |
| 26 | N.S.Ansari | IAS | 08.02.1975 | 07.06.1976 |
| 27 | G.P.Shukla | IAS | 19.06.1976 | 28.03.1979 |
| 28 | Mukul Sanwal | IAS | 27.03.1979 | 25.03.1980 |
| 29 | B.B.Sinha | IAS | 26.03.1980 | 16.04.1981 |
| 30 | O.P.Sharma | IAS | 17.04.1981 | 03.12.1982 |
| 31 | S.K.Das | IAS | 04.12.1982 | 02.06.1984 |
| 32 | Atul Chaturvedi | IAS | 03.06.1984 | 03.12.1985 |
| 33 | Ashok Khurana | IAS | 04.12.1985 | 19.10.1987 |
| 34 | Vibha Puri | IAS | 20.10.1987 | 07.07.1989 |
| 35 | Sudhir Kumar | IAS | 08.07.1989 | 29.12.198 |
| 36 | Pratap Singh | IAS | 30.12.1989 | 13.07.1991 |
| 37 | Shishir Pridarshi | IAS | 13.07.1991 | 04.09.1993 |
| 38 | Rakesh Bahadur | IAS | 06.09.1993 | 01.06.1995 |
| 39 | Alok Sinha | IAS | 01.06.1995 | 07.08.1995 |
| 40 | V.V.Singh Vishvain | IAS | 07.08.1995 | 21.07.1996 |
| 41 | Bhupendra Singh | IAS | 22.07.1996 | 26.08.1997 |
| 42 | P.K.Mahanti | IAS | 28.08.1997 | 10.04.1999 |
| 43 | Tejpal Singh | IAS | 10.04.1999 | 05.12.1999 |
| 44 | Smt.Nivedita Shukla Verma | IAS | 05.12.1999 | 16.03.2001 |
| 45 | Om Prakash | IAS | 17.03.2001 | 27.08.2002 |
| 46 | Smt. Radha Raturi | IAS | 27.08.2002 | 21.11.2003 |
| 47 | Smt. Manisha Panwar | IAS | 21.11.2003 | 21.05.2005 |
| 48 | Puneet Kansal | IAS | 21.05.2005 | 25.09.2006 |
| 49 | Dr. Rakesh Kumar | IAS | 02.10.2006 | 02.11.2008 |
| 50 | Amit Singh Negi | IAS | 0 3.11.2008 | 27.06.2009 |
| 51 | D. Senthil Pandiyan | IAS | 27.06.2009 | 16.08.2010 |
| 52 | Sachin Kurve | IAS | 16.08.2010 | 23.09.2011 |
| 53 | Dilip Jawalkar | IAS | 23.09.2011 | 16.04.2012 |
| 54 | Ravinath Raman | IAS | 17.04.2012 | 07.11.2012 |
| 55 | BVRC Purushottam |
IAS | 07.11.2012 | Contd. |
S.S.P./S.P
| Sno | SSP/SP | From | To | |
| 1 | E.W.Hant | SP | 16.10.1947 | |
| 2 | Prem Swarup | SP | 17.11.1947 | 21.08.1948 |
| 3 | Bija Singh Bisht | SP | 22.10.1948 | 14.10.1950 |
| 4 | Dhyan Swaroop Sharma | SP | 15.12.1950 | 25.06.1952 |
| 5 | Rajendra Nath Shivpuri | SP | 26.06.1952 | 27.04.1954 |
| 6 | Manik Lal Khare | SP | 26.06.1952 | 27.04.1954 |
| 7 | Mitri Sharan Raturi | SP | 20.04.1957 | 22.02.1961 |
| 8 | Bhagwat Swaroop Chaturvedi | SP | 28.02.1961 | 23.01.1962 |
| 9 | R.P.Mathur | SP | 24.01.1962 | 29.06.1962 |
| 10 | V.R.Kishore | SP | 30.06.1962 | 02.08.1963 |
| 11 | Radhay Shyam Sharma | SP | 03.08.1963 | 09.07.1964 |
| 12 | Mahesh Chandra Sharma | SP | 10.07.1964 | 04.07.1967 |
| 13 | S.C.Dixit | SP | 04.07.1967 | 24.09.1968 |
| 14 | V.P.Singhal | SP | 24.09.1968 | 13.09.1970 |
| 15 | Chintamani Sharma | SP | 14.09.1970 | 14.05.1973 |
| 16 | G.N.Sinha | SP | 14.05.1973 | 15.05.1975 |
| 17 | H.K.Chaturvedi | SP | 15.05.1975 | 15.05.1975 |
| 18 | N.K.Joshi | SP | 18.07.1976 | 14.05.1978 |
| 19 | C.V.Satpati | SP | 14.05.1978 | 24.03.1980 |
| 20 | Ramsharan | SP | 28.03.1980 | 04.05.1981 |
| 21 | Manager Panday | SP | 04.05.1981 | 30.11.1983 |
| 22 | P.N.Saxena | SP | 03.12.1983 | 22.06.1984 |
| 23 | Shailendra Sagar | SP | 22.06.1984 | 08.11.1985 |
| 24 | V.C.Goyal | SP | 11.11.1985 | 20.07.1986 |
| 25 | A.N.Singh | SP | 20.07.1986 | 13.07.1987 |
| 26 | Manoj Kumar | SP | 13.07.1987 | 03.08.1988 |
| 27 | D.K.Sharma | SP | 03.08.1988 | 19.05.1989 |
| 28 | Sudhir Kumar | SP | 19.05.1989 | 18.09.1990 |
| 29 | Rajeev | SP | 18.09.1990 | 04.07.1991 |
| 30 | S.K.Garg | SP | 04.07.1991 | 03.08.1993 |
| 31 | D.R.Nagar | SP | 03.08.1993 | 04.01.1994 |
| 32 | Jagmohan Yadav | SP | 04.01.1994 | 07.02.1994 |
| 33 | S.K.Singh | SP | 07.02.1994 | 26.06.1994 |
| 34 | Kamlendra Prasad | SP | 26.06.1994 | 03.09.1994 |
| 35 | Chavinath Singh | SP | 03.09.1994 | 29.10.1994 |
| 36 | Chavinath Singh | SSP | 29.10.1994 | 15.06.1995 |
| 37 | Rajni Kant Mishra | SSP | 15.06.1995 | 11.08.1995 |
| 38 | Alok Prasad | SSP | 11.08.1995 | 29.12.1995 |
| 39 | Arvind Kumar Jain | SSP | 29.12.1995 | 12.07.1996 |
| 40 | Girish Prasad Sharma | SSP | 14.07.1996 | 05.08.1997 |
| 41 | Vijay Singh | SSP | 06.08.1997 | 22.08.1997 |
| 42 | Anand Kumar | SSP | 23.08.1997 | 11.04.1999 |
| 43 | Moh.Javed Akhtar | SSP | 11.04.1999 | 16.12.1999 |
| 44 | K.K.Saxena | SSP | 23.12.1999 | 20.11.2000 |
| 45 | P.K.Joshi | SSP | 24.11.2000 | 20.04.2002 |
| 46 | Ram Singh Meena | DIG/SSP | 20.04.2002 | 27.06.2004 |
| 47 | Dr. P.V.K.Prasad | SSP | 27.06.2004 | 20.06.2005 |
| 48 | Sanjay Gunjyal | SSP | 20.06.2005 | 21.06.2007 |
| 49 | Amit Kumar Sinha | SSP | 22.06.2007 | 06.07.2009 |
| 50 | Abhinav Kumar | SSP | 06.07.2009 | 13.07.2010 |
| 51 | G S Martoliya | SSP | 13.07.2010 | 27.08.2011 |
| 52 | G.N.Goswami | SSP | 27.08.2011 | 21.04.2012 |
| 53 | Neeru Garg | SSP | 21.04.2012 |
07.11.2012 |
| 54 | Kewal Khurana | SSP | 07.11.2012 | Contd. |