लोक सभा सामान्य निर्वाचन 2019 के प्रत्याशियों का व्यय विवरण (टिहरी गढ़वाल -01)
S.No | Name | Party Affiliation | Expenditure up to 01 April 2019 | Expenditure up to 05 April 2019 | Expenditure up to 08 April 2019 |
01 | Anu Pant | Click Here | Click Here | ||
02 | BrahmDev Jha | Independent | Click Here | Click here | |
03 | BrijBhushan Karanwal | Independent | Click Here | ||
04 | CA Sanjay Kundaliya | Uttarakhand Pragatisheel Party | Click Here | click Here | |
05 | Daulat Kunwar | Independent | Click Here | Click here | Click Here |
06 | Gopal Mani | Independent | Click here | Click Here | Click Here |
07 | Jai Prakash Upadhayay | Click Here | Click here | click here | |
08 | Madhu Shah | Independent | Click Here | Click Here | Click Here |
09 | Mala Rajya Lakshmi Shah | Bharatiya Janata Party | Click Here | Click Here | Click Here |
10 | Pritam Singh | Indian National Congress | Click Here | Click Here | Click Here |
11 | Rajendra Purohit | Communist Party of India(Marxist) | Click Here | Click Here | Click Here |
12 | Sanjay Goyal | Independent | Click Here | Click Here | |
13 | Sardar Khan Pappu | Independent | Click Here | Click Here | |
14 | SatyaPal | Bahujan Samaj Party | Click Here | Click Here | Click Here |
क्षमा करें, कोई भी पोस्ट आपके मापदंड से मेल नहीं खाती