Candidates Expenditure Details of Loksabha General Elections 2019 (Tehri Garhwal-01)
| S.No | Name | Party Affiliation | Expenditure up to 01 April 2019 | Expenditure up to 05 April 2019 | Expenditure up to 08 April 2019 | Annexure 1 to 4 |
| 01 | Anu Pant | Click Here | Click Here |
Click Here |
||
| 02 | BrahmDev Jha | Independent | Click Here | Click here | Click Here | |
| 03 | BrijBhushan Karanwal | Independent | Click Here | Click Here | ||
| 04 | CA Sanjay Kundaliya | Uttarakhand Pragatisheel Party | Click Here | click Here | Click Here | |
| 05 | Daulat Kunwar | Independent | Click Here | Click here | Click Here | Click Here |
| 06 | Gopal Mani | Independent | Click here | Click Here | Click Here | Click Here |
| 07 | Jai Prakash Upadhayay | Click Here | Click here | click here | Click Here | |
| 08 | Madhu Shah | Independent | Click Here | Click Here | Click Here | Click Here |
| 09 | Mala Rajya Lakshmi Shah | Bharatiya Janata Party | Click Here | Click Here | Click Here | Click Here |
| 10 | Pritam Singh | Indian National Congress | Click Here | Click Here | Click Here | Click Here |
| 11 | Rajendra Purohit | Communist Party of India(Marxist) | Click Here | Click Here | Click Here | Click Here |
| 12 | Sanjay Goyal | Independent | Click Here | Click Here | Click Here | |
| 13 | Sardar Khan Pappu | Independent | Click Here | Click Here | Click Here | |
| 14 | SatyaPal | Bahujan Samaj Party | Click Here | Click Here | Click Here | Click Here |
Sorry, no posts matched your criteria.