Close

Statistical Report

Filter Document category wise

Filter

Statistical Report
Title Date View / Download
Statistical Patrika 2017-18 09/06/2020 View (2 MB)
Statistical Patrika 2014-15 09/06/2020 View (4 MB)
Statistical Patrika 2012-13 09/06/2020 View (3 MB)
Statistical Patrika 2018-19 09/06/2020 View (3 MB)
Economic Report 2018-19 09/06/2020 View (4 MB)
Economic Report 2017-18 09/06/2020 View (2 MB)
Economic Report 2014-15 09/06/2020 View (1 MB)
Economic Report 2013-14 09/06/2020 View (2 MB)
Economic Report 2012-13 09/06/2020 View (2 MB)
District At a Glance 2018-19 09/06/2020 View (308 KB)